2019 Excel For Mac
- Download Excel For Mac
- Excel 2019 For Mac Issues
- Microsoft Excel For Mac 2019
- Download Excel 2019 For Mac
Microsoft products worked fine (recent install of latest Home version via portal - Retail License 2019 according to “About Excel”) on my wife’s Macbook Air. Her computer was having some battery problems though and took it to the Apple store. Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement. PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in. Office 2019 is a one-time purchase that includes classic applications such as Word, Excel, and PowerPoint for use on a single PC or Mac. The applications are not automatically updated; to get the latest version, you must purchase Office again when the new version becomes available.
Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
December 15, 2020
Download Excel For Mac
Version 16.44 (20121301)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | BFE83FCFDFA4791777F156A02140FCDE71E4A8CF3B50A0DBE8D98FA52E672D4C |
Office suite (without Teams) | Install package | DA1848641FCB8496715D1153AC5398F0CD7303324BB72E6DC568F373F2E4BB34 |
Word | Install package Update package | 8738D93A64E7C37556142BBCBD5957BA20869A266FA79C5ACF1CB893D667725B |
Excel | Install package Update package | B9C86C0C3DCB69922B7C2446780C44E308165DDDE4FC053C8029A371099CB1BA |
PowerPoint | Install package Update package | DE3A1903B9DFE2703D70B1921A880F69C3C67799124D3E7DA477005A2AD37E66 |
Outlook | Install package Update package | BA31EA16920E363BB1AAD2924E9A8C27214C9D78AAAE60D6B24321C1D4DA580C |
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Excel 2019 For Mac Issues
Release date | Version | Install package | Update packages |
---|---|---|---|
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
Yes. We also publish a version of this title for Excel 2016 for Apple Mac. We do not publish version of this book for older versions than this.
We do publish books (including the free Basic Skills book) for the very old Windows versions that are no longer fully supported by Microsoft (Excel 2007, 2010 and 2013)
This book was written using the first public release of Excel 2019 for Mac.
Yes you can.
Excel 365 for Mac is the subscription version of Excel 2019 for Mac.
Unlike Excel 2019 for Mac, the subscription version can potentially be changed (or have new features added) at any time as it is constantly updated.
Excel 365 for Mac and Excel 2019 for Mac were identical in January 2019 but could change in the future. Any changes are likely to be minor and easily worked-around so you shouldn’t have any difficulties using this book to learn Excel 365 for Mac.
The Windows versions of Excel 365 are updated in a different way to the Mac versions with major semi-annual scheduled new versions (in January and July every year). For this reason we publish different books for Excel 2019 for Windows and Excel 365 for Windows.
Microsoft Excel For Mac 2019
The free Basic Skills Excel for Apple Mac tutorial will get you started with Excel fundamentals. Even though it is a basic skills course you’ll still master many skills that professional Excel users are unable to use. Available entirely free as an e-book.
Click here and the e-book will open straight away. Read the first two pages and you’ll immediately realize why millions of learners have found this free course so useful.
Also available for Excel 2016 for Apple Mac.
This book is also available for the Windows versions of Excel: Excel 2013,Excel 2016, Excel 2019 and Excel 365.
Download Excel 2019 For Mac
Teaching a class? Order printed copies of this book at our not-for-profit printing cost price.